FLOOR PLANS

BUILD YOUR DREAM HOME NOW

 

Alder I | 4 Bed | 2-2.5 Bath | Flex | 2 Car

Alder I | 4 Bed | 2-2.5 Bath | Flex | 2 Car

Austin I | 3 Bed | 2-2.5 Bath | Flex Room | 2 Car

Austin I | 3 Bed | 2-2.5 Bath | Flex Room | 2 Car

Austin II | 4 Bed | 3-4.5 Bath | Game Room | 2 Flex | 2 Car

Austin II | 4 Bed | 3-4.5 Bath | Game Room | 2 Flex | 2 Car

Ballinger | 3 Bed | 2 Bath | 2 Car

Ballinger | 3 Bed | 2 Bath | 2 Car

Belle | 4 Bed | 2.5-3.5 Bath | Game Room | 2 Car

Belle | 4 Bed | 2.5-3.5 Bath | Game Room | 2 Car

Belmont | 3 Bed | 2 Bath | Flex Room | 2 Car

Belmont | 3 Bed | 2 Bath | Flex Room | 2 Car

Brooke | 4 Bed | 3 Bath | Mud Hall | 2 Car

Brooke | 4 Bed | 3 Bath | Mud Hall | 2 Car

Callahan I | 3 Bed | 3 Bath | Flex | 2 Car

Callahan I | 3 Bed | 3 Bath | Flex | 2 Car

Callahan I | 3 Bed | 3 Bath | Mud Room | 2 Car

Callahan I | 3 Bed | 3 Bath | Mud Room | 2 Car

Callahan II | 4 Bed | 3 Bath | Game Room | Flex | 2 Car

Callahan II | 4 Bed | 3 Bath | Game Room | Flex | 2 Car

Channing | 4 Bed | 3.5 Bath | Game Room | 2 Car

Channing | 4 Bed | 3.5 Bath | Game Room | 2 Car

Chapman | 4 Bed | 3 Bath | Game Room | 2 Car

Chapman | 4 Bed | 3 Bath | Game Room | 2 Car

Chelsea I | 3 Bed | 2-2.5 Bath | 2 Car

Chelsea I | 3 Bed | 2-2.5 Bath | 2 Car

Chelsea II | 3 Bed | 2-3 Bath | Game Room | 2 Car

Chelsea II | 3 Bed | 2-3 Bath | Game Room | 2 Car

Christian | 3 Bed | 2 Bath | Study | 2 Car

Christian | 3 Bed | 2 Bath | Study | 2 Car

Clearfork | 3 Bed | 2.5 Bath | Study | 2 Car

Clearfork | 3 Bed | 2.5 Bath | Study | 2 Car

Clover | 3 Bed | 2-3 Bath | Flex | 2 Car

Clover | 3 Bed | 2-3 Bath | Flex | 2 Car

Colby | 4 Bed | 2-3 Bath | Flex | 2 Car

Colby | 4 Bed | 2-3 Bath | Flex | 2 Car

Dawson | 3 Bed | 2 Bath | 2 Car

Dawson | 3 Bed | 2 Bath | 2 Car

Douglas | 3 Bedroom | 2-2.5 Bath | Mud Room | Utility Room | 2 Car

Douglas | 3 Bedroom | 2-2.5 Bath | Mud Room | Utility Room | 2 Car

Easton I | 4 Bed | 2-2.5 Bath | 2 Car

Easton I | 4 Bed | 2-2.5 Bath | 2 Car

Easton II | 4 Bed | 2-3.5 Bath | Game Room | 2-3 Car

Easton II | 4 Bed | 2-3.5 Bath | Game Room | 2-3 Car

Edgefield I & II | 4 Bed | 2-3 Bath | 2 Car

Edgefield I & II | 4 Bed | 2-3 Bath | 2 Car

Edwards | 3 Bed | 2 Bath | Mud Room | 2 Car

Edwards | 3 Bed | 2 Bath | Mud Room | 2 Car

Edwards | 3 Bedroom | 2 Bath | Mudroom | Covered Patio | 2 Car

Edwards | 3 Bedroom | 2 Bath | Mudroom | Covered Patio | 2 Car

Elizabeth I | 3 Bed | 2 Bath | Mud Room | Flex | 2 Car

Elizabeth I | 3 Bed | 2 Bath | Mud Room | Flex | 2 Car

Elliot | 4-5 Bed | 3.5 Bath | Game Room | 2 Car

Elliot | 4-5 Bed | 3.5 Bath | Game Room | 2 Car

Ellis I | 3 Bed | 3 Bath | Flex | 2 Car

Ellis I | 3 Bed | 3 Bath | Flex | 2 Car

Ellis II | 4 Bed | 3 Bath | Game Room | Flex | Mud Room | 2 Car

Ellis II | 4 Bed | 3 Bath | Game Room | Flex | Mud Room | 2 Car

Emerson | 4-5 Bed | 3.5-4 Bath | Game Room | 2 Car

Emerson | 4-5 Bed | 3.5-4 Bath | Game Room | 2 Car

Fuller | 3 Bed | 2 Bath | Study | Utility | 2 Car

Fuller | 3 Bed | 2 Bath | Study | Utility | 2 Car

Griffin | 3 Bed | 2 Bath | Flex Room | 2 Car

Griffin | 3 Bed | 2 Bath | Flex Room | 2 Car

Hamilton | 3 Bed | 2 Bath | 2 Car

Hamilton | 3 Bed | 2 Bath | 2 Car

Harper | 3 Bed | 2 Bath | Flex | 2 Car

Harper | 3 Bed | 2 Bath | Flex | 2 Car

Hilltop | 4 Bed | 3.5 Bath | Dining | 2 Car

Hilltop | 4 Bed | 3.5 Bath | Dining | 2 Car

Jenkins I | 3-4 Beds | 2-2.5 Baths | Flex | Mud Hall | 2 Car

Jenkins I | 3-4 Beds | 2-2.5 Baths | Flex | Mud Hall | 2 Car

Jenkins II | 4 Bed | 3 Bath | Flex | Game Room | 2 Car

Jenkins II | 4 Bed | 3 Bath | Flex | Game Room | 2 Car

Kenley | 4 Bed | 2.5 Bath | Study | 2 Car

Kenley | 4 Bed | 2.5 Bath | Study | 2 Car

Kimbell | 4 Bed | 3 Bath | 2 Car + Tandem

Kimbell | 4 Bed | 3 Bath | 2 Car + Tandem

Live Oak | 3-4 Bed | 2-2.5 Bath | Flex | 2 Car

Live Oak | 3-4 Bed | 2-2.5 Bath | Flex | 2 Car

Lockhart | 3 Bed | 2 Bath | Mud Room | 2 Car

Lockhart | 3 Bed | 2 Bath | Mud Room | 2 Car

Maddox | 3 Bed | 2.5 Bath | Flex | Game Room | 2 Car

Maddox | 3 Bed | 2.5 Bath | Flex | Game Room | 2 Car

Melrose | 3 Bed | 2 Bath | Flex | 2 Car

Melrose | 3 Bed | 2 Bath | Flex | 2 Car

NOLAN | 3 Bed | 2 Bath | Mud Room | Flex Room | 2 Car

NOLAN | 3 Bed | 2 Bath | Mud Room | Flex Room | 2 Car

Oliver I | 4 Bed | 3 Bath | Flex | 2 Car

Oliver I | 4 Bed | 3 Bath | Flex | 2 Car

Oliver II | 3 Bed | 3 Bath | Study | Flex | 2.5 Car

Oliver II | 3 Bed | 3 Bath | Study | Flex | 2.5 Car

Overton | 3 Bed | 2 Bath | 2 Car

Overton | 3 Bed | 2 Bath | 2 Car

Oxford | 3 Bed | 2 Bath | 2 Car

Oxford | 3 Bed | 2 Bath | 2 Car

Parker | 3 Bed | 2 Bath | Game Room | 2 Car

Parker | 3 Bed | 2 Bath | Game Room | 2 Car

Parker | 3-4 Bed | 2-2.5 Bath | Flex | 2 Car

Parker | 3-4 Bed | 2-2.5 Bath | Flex | 2 Car

Peyton | 4 Bed | 3 Bath | Dining | Study | Game Room | 2 Car

Peyton | 4 Bed | 3 Bath | Dining | Study | Game Room | 2 Car

Rockwell | 4 Bed | 3 Bath | Game Room | 3 Car

Rockwell | 4 Bed | 3 Bath | Game Room | 3 Car

Thomas I (Parks of Aledo) | 3 Bed | 2 Bath | 2 Car

Thomas I (Parks of Aledo) | 3 Bed | 2 Bath | 2 Car

Thomas I | 3 Bed | 2 Bath | 2 Car

Thomas I | 3 Bed | 2 Bath | 2 Car

Thomas II (The Bluffs at Parks of Aledo) | 3 Bed | 2-3 Bath | Game Room | 2 Car

Thomas II (The Bluffs at Parks of Aledo) | 3 Bed | 2-3 Bath | Game Room | 2 Car

Thomas II | 3 Bed | 2-3 Bath | Game Room | 2 Car

Thomas II | 3 Bed | 2-3 Bath | Game Room | 2 Car

Thomas III (Parks of Aledo and Reserves at Trinity) | 4-5 Bed | 2-4 Bath | Game Room | 2 Car

Thomas III (Parks of Aledo and Reserves at Trinity) | 4-5 Bed | 2-4 Bath | Game Room | 2 Car

Thomas III | 4-5 Bed | 2-3 Bath | Game Room | 2 Car

Thomas III | 4-5 Bed | 2-3 Bath | Game Room | 2 Car

Tucker | 4 Bed | 3 Bath | Game Room | 2 Car

Tucker | 4 Bed | 3 Bath | Game Room | 2 Car

Wells | 3 Bed | 2.5 Bath | Flex | 2 Car

Wells | 3 Bed | 2.5 Bath | Flex | 2 Car

Westpoint | 4 Bed | 2.5 Bath | Game Room | 2 Car

Westpoint | 4 Bed | 2.5 Bath | Game Room | 2 Car

Wimberly | 4 Bed | 3 Bath | Flex Room | 2 Car

Wimberly | 4 Bed | 3 Bath | Flex Room | 2 Car

NOTE: Photos vary and are not meant to be an exact representation. Elevations and photos are artist’s conception. Consult sales consultant for more specific details.

LOOKING FOR A NEW HOME?

CLARITY HOMES

3605 El Campo Avenue | Fort Worth, TX 76107

phone: 817-569-8448 | Info@ClarityHomes.com

STAY CONNECTED