AVAILABLE HOMES
FIND YOUR DREAM HOME NOW
AVAILABLE | 1016 Emery Court | Parker Ridge | 4 Bed | 3 Bath | Game Room | Mud Hall | 3 Car | $779,000
AVAILABLE | 107 Evanston Court | Settler’s Glen | 3 Bed | 3 Bath | Flex | Study | 2.5 Car | $657,000
AVAILABLE | 11712 Blackfoot Court | Wildcat Ridge | 4 Bed | 2.5 Bath | Office | Game Room | 2 Car | $489,000
AVAILABLE | 262 Observation | Bluffs at Parks of Aledo | 3 Bed | 2 Bath | Flex | Study | 2 Car | $539,000
AVAILABLE | 274 Observation Drive | Bluffs at Parks of Aledo | 3 Bed | 2.5 Bath | Dining | Mud Hall | 2 Car | $525,000
AVAILABLE | 622 Sterling Court | Brookside | 4 Bed | 2.5 Bath | Flex | Game Room | Mud Room | 2 Car | $649,000
AVAILABLE | 8956 Armstrong Court | Brookside | 4 Bed | 3.5 Bath | Game Room | Flex Room | Mud Room | Pocket Office | 2 Car | $575,000
AVAILABLE | 8965 Armstrong Court | Brookside | 4 Bed | 3.5 Bath | Secondary Living Space | Mud Hall | 2 Car | $670,000
AVAILABLE | 913 Triple Crown Court | Reserves at Trinity | 4 Bed | 3 Bath | Game Room | 2 Car | $629,000
AVAILABLE | 9308 Wildcat Ridge | Wildcat Ridge | 3 Bed | 3.5 Bath | Game Room | Flex | 3 Car | $549,000
COMING SOON | 1044 Derby Road | The Reserves at Trinity | 3 Bed | 2 Bath | Flex | Mud Hall | 2 Car | $549,000
COMING SOON | 708 Blackbird Drive | Lakes at Parks of Aledo | 4 Bed | 3.5 Bath | Dining | Game Room | Mud Hall | 2 Car
COMING SOON | 806 Mallard Drive | Lakes at Parks of Aledo | 3 Bed | 2 Bath | Flex | Mud Hall | 2 Car | $595,000
COMING SOON | 920 Sandpiper Drive | The Lakes at Parks of Aledo | 4 Bed | 3 Bath | Study | Game Room | Flex | Mud Room | 2 Car | $739,000
SOLD | 101 Observation Drive | Parks of Aledo | 4 Bed | 3.5 Bath | Study | Dining | Game Room | Flex | Mud Room | 2 Car
SOLD | 2409 Skara Brae | Courts of Bonnie Brae | 4 Bed | 3 Bath | Dining | Game Room | Mud Hall | 2 Car
SOLD | 2708 Donella Drive | Courts of Bonnie Brae | 3 Bed | 2 Bath | Flex | Dining | Mud Hall | 2 Car
